1 / 2
Hurricane
Concrete and stone-effect porcelain stoneware with a matt finish. A clean, contemporary solution for spaces that demand high resistance to wear and heavy footfall.
HUR-257
4 colour variants
Specifications
- Finish
- Matt
- Thickness
- 9 mm
- Slip resistance
- R9
- Rectified
- Rectified
- Collection
- Hurricane
- Finish
- Matt
- Thickness
- 8 mm
- Slip resistance
- R9
- Rectified
- Not rectified
- Collection
- Hurricane
- Finish
- Matt
- Thickness
- 9 mm
- Slip resistance
- R9
- Rectified
- Rectified
- Collection
- Hurricane
- Finish
- Matt
- Thickness
- 8 mm
- Slip resistance
- R9
- Rectified
- Not rectified
- Collection
- Hurricane
Sizes
Retailers and designers
Need a hand?
Get in touch for more information about this and our other products.
Packaging
| Variant | Size | Finish | Pieces/box | Area/box | Weight/box | Boxes/pallet | Area/pallet | Weight/pallet |
|---|---|---|---|---|---|---|---|---|
| Hurricane Beige | 60 × 120 cm23.6 × 47.2" | Matt | 2 | 1.44 m²15.50 ft² | 27.5 kg60.6 lb | 32 | 48.08 m²517.53 ft² | 880 kg1,940.1 lb |
| Hurricane Beige | 120 × 120 cm47.2 × 47.2" | Matt | 2 | 2.88 m²31 ft² | 59 kg130.1 lb | 16 | 46.08 m²496 ft² | 980 kg2,160.5 lb |
| Hurricane Cementine Beige HL2 | 20 × 20 cm7.9 × 7.9" | Matt | 19 | 0.76 m²8.18 ft² | 14 kg30.9 lb | 104 | 79.04 m²850.78 ft² | 1,476 kg3,254.0 lb |
| Hurricane Grey | 60 × 120 cm23.6 × 47.2" | Matt | 2 | 1.44 m²15.50 ft² | 27.5 kg60.6 lb | 32 | 48.08 m²517.53 ft² | 880 kg1,940.1 lb |
| Hurricane Grey | 120 × 120 cm47.2 × 47.2" | Matt | 2 | 2.88 m²31 ft² | 59 kg130.1 lb | 16 | 46.08 m²496 ft² | 980 kg2,160.5 lb |
| Hurricane Cementine Grey HL2 | 20 × 20 cm7.9 × 7.9" | Matt | 19 | 0.76 m²8.18 ft² | 14 kg30.9 lb | 104 | 79.04 m²850.78 ft² | 1,476 kg3,254.0 lb |
More products in this category Natural
Shortlist
Interested in Hurricane?
Add it to your shortlist: when you are done, send it to yourself and to our sales team, with your notes.